MCX Holidays - Multi Commodity Exchange, India
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.
NYMEX/COMEX/GLOBEX Holidays - New York Mercantile Exchange,CME Group,USA
| Date | U.S. Holiday |
| 23-27 December 2011 (PDF) | Christmas |
| 30 December 2011 – 3 January 2012 (PDF) | New Year’s |
| 13-17 January 2012 (PDF) | Dr. Martin Luther King, Jr. |
| 17-21 February 2012 (PDF) | President’s Day |
| 5-8 April 2012 (PDF) | Good Friday |
| 25-29 May 2012 (PDF) | Excel version (XLS) | Memorial Day |
| 3-5 July 2012 (PDF) | Excel version (XLS) | Independence Day |
| 31 August – 4 September 2012 (PDF) | Labor Day |
| 5-8 October 2012 (PDF) | Columbus Day |
| 11-12 November 2012 (PDF) | Veteran’s Day |
| 21-23 November 2012 (PDF) | Thanksgiving |
| 24-26 December 2012 (PDF) | Christmas |
| 31 December 2012 – 2 January 2013 (PDF) | New Year’s |
.
LME Holidays - London Metal Exchange,London,UK
LME Exchange Holidays 2011 and 2012
| Dates | Substituted 3 month Prompt dates | |||
| Summer Bank Holiday | Mon | 29 Aug 11 | N/A | N/A |
| Boxing Day | Mon | 26 Dec 11 | Wed | 28 Dec 11 |
| Holiday in lieu of Christmas Day | Tues | 27 Dec 11 | Wed | 28 Dec 11 |
| Holiday in lieu of New Year’s Day Holiday | Mon | 2 Jan 12 | N/A | N/A |
| Good Friday | Fri | 6 Apr 12 | Thur | 5 April 12 |
| Easter Monday | Mon | 9 Apr 12 | Tue | 10 Apr 12 |
| Early May Bank Holiday | Mon | 7 May 12 | Tue | 8 May 12 |
| Diamond Jubilee | Mon | 4 June 12 | N/A | N/A |
| Diamond Jubilee | Tues | 5 Jun 12 | Wed | 6 Jun 12 |
| Summer Bank Holiday | Mon | 27 Aug 12 | N/A | N/A |
| Christmas Day | Tues | 25 Dec 12 | Mon | 24 Dec 12 |
| Boxing Day | Weds | 26 Dec 12 | Thur | 27 Dec 12 |
| New Year’s Day | Tues | 1 Jan 13 | Wed | 2 Jan 13 |
.
SHFE Holidays - Shanghai Futures Exchange, China
| Date | Holiday | Market Closed* |
|---|---|---|
| Jan 02 2012 – Monday | New Year’s Day (Observed) | LME / COMEX / NYMEX |
| Jan 16 2012 – Monday | Martin Luther King Jr. Day | COMEX / NYMEX |
| Jan 22 2012 – Sunday | Spring Festival | SHFE |
| Jan 23 2012 – Monday | Spring Festival | SHFE |
| Jan 24 2012 – Tuesday | Spring Festival | SHFE |
| Jan 25 2012 – Wednesday | Spring Festival | SHFE |
| Jan 26 2012 – Thursday | Spring Festival | SHFE |
| Jan 27 2012 – Friday | Spring Festival | SHFE |
| Jan 28 2012 – Saturday | Spring Festival | SHFE |
| Feb 20 2012 – Monday | Presidents Day | COMEX / NYMEX |
| Apr 02 2012 – Monday | Tomb-sweeping Day | SHFE |
| Apr 03 2012 – Tuesday | Tomb-sweeping Day | SHFE |
| Apr 04 2012 – Wednesday | Tomb-sweeping Day | SHFE |
| Apr 06 2012 – Friday | Good Friday | LME / COMEX / NYMEX |
| Apr 09 2012 – Monday | Easter Monday | LME |
| Apr 29 2012 – Sunday | Labor Day | SHFE |
| Apr 30 2012 – Monday | Labor Day | SHFE |
| May 01 2012 – Tuesday | Labor Day | SHFE |
| May 07 2012 – Monday | Early May Bank Holiday | LME |
| May 28 2012 – Monday | Memorial Day | COMEX / NYMEX |
| Jun 04 2012 – Monday | Diamond Jubilee | LME |
| Jun 05 2012 – Tuesday | Diamond Jubilee | LME |
| Jun 22 2012 – Friday | Dragon Boat Festival | SHFE |
| Jun 23 2012 – Saturday | Dragon Boat Festival | SHFE |
| Jun 24 2012 – Sunday | Dragon Boat Festival | SHFE |
| Jul 04 2012 – Wednesday | Independence 403 ForbiddenDay |
COMEX / NYMEX |
| Aug 27 2012 – Monday | Summer Bank Holiday | LME |
| Sep 03 2012 – Monday | Labor Day | COMEX / NYMEX |
| Sep 30 2012 – Sunday | Mid-autumn Festival | SHFE |
| Oct 01 2012 – Monday | Mid-autumn Festival | SHFE |
| Oct 02 2012 – Tuesday | Mid-autumn Festival | SHFE |
| Oct 03 2012 – Wednesday | Mid-autumn Festival | SHFE |
| Oct 04 2012 – Thursday | Mid-autumn Festival | SHFE |
| Oct 05 2012 – Friday | Mid-autumn Festival | SHFE |
| Oct 06 2012 – Saturday | Mid-autumn Festival | SHFE |
| Oct 07 2012 – Sunday | Mid-autumn Festival | SHFE |
| Oct 07 2012 – Sunday | National Day | SHFE |
| Nov 22 2012 – Thursday | Thanksgiving | COMEX / NYMEX |
| Dec 25 2012 – Tuesday | Christmas Holiday (Observed) | LME/ COMEX / NYMEX |
| Dec 26 2012 – Wednesday | Boxing Day | LME |
| Jan 01 2013 – Tuesday | New Year’s Day (Observed) | LME / COMEX / NYMEX |
| * COMEX/NYMEX early closing on any business day preceding a holiday. Oil and Gas close at 1:00 PM; Palladium closes at 12 noon; Copper and Silver at 12:05 PM; Platinum and Gold at 12:10 PM. |
||
.





