CDRR 20.01.15
42024 | Trade | Entery | T 1 | T2 | Stop |
---|---|---|---|---|---|
Copper | Buy | 354.5 | 356.7 | 358.9 | 351.3 |
Lead | Sell | 114.3 | 113.35 | 112.35 | 115.7 |
Nickel | Buy | 895 | 905 | 915 | 880 |
Zinc | Sell | 128.3 | 127.3 | 126.3 | 129.4 |
Gold | Sell | 27720 | 27630 | 27580 | 27810 |
Silver | Sell | 38875 | 38670 | 38460 | 39100 |
Crude | Sell | 2985 | 2935 | 2880 | 3050 |
N Gas | Buy | 183.5 | 185.5 | 187.5 | 182.4 |
Leave a Reply
Want to join the discussion?Feel free to contribute!